4" 14" Lanna Sábhála Tíleanna Ceirmeacha Sliotán Sintéirithe J Snasta
4" 14" Lanna Sábhála Tíleanna Ceirmeacha Sliotán Sintéirithe J Snasta
Cur síos
Cineál:: | J Lanna Saw Tíleanna Ceirmeacha Sliotán | Méid :: | 4″-14″ (105-350mm) |
---|---|---|---|
Próiseas: | Sintered | Grád Cáilíochta :: | Cáilíocht Uachtarach |
Poll Istigh :: | 7/8-5/8" (22.23-15.88) | Dath :: | Snasta Nó Saincheap |
Pacáiste: | Bosca Carton | ||
Solas Ard: | 4″ 14″ Lanna Saw Sintered Snasta, 14″ Lanna Saw Sintered Snasta, 14″ Lanna Sábhála Sintered Snasta |
J Lanna Saw Tíleanna Ceirmeacha Sliotán
Is lann tíl ultra-tanaí iad lanna tíleanna J-Slot atá deartha chun tíleanna crua poircealláin, criadóireacht, eibhir agus ábhair chrua eile a ghearradh.Soláthraíonn imeall géar rásúir sintéirithe mothú mín, scaoileann seams gearrtha léasair J-sliotán speisialta strus agus cuireann siad deireadh le wobing le linn gearrtha
Cód # | Trastomhas (mm) | Trastomhas (orlach) | Arbhair (mm) | Arbhair (orlach) | Leithead Deighleog (mm) | Leithead Deighleog (orlach) | Airde Deighleog (mm) | Airde Deighleog (orlach) |
VPJT4 | 100 | 4" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT5 | 125 | 5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT7 | 180 | 7" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT9 | 230 | 9" | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | . 110" | 10 | . 395" |
VPJT14 | 350 | 14" | 25.4-20 | 1"-20mm | 2.8 | . 110" | 10 | . 395" |
Scríobh do theachtaireacht anseo agus seol chugainn é